Marine Corps University · Foreign PME planning
Course rotations overlapping 2026–2027
Three individual seat-level charts for Intermediate, Top Level, and Executive education. Rotations are applied from the FPME source workbook; a course is included when any part of its course window intersects calendar year 2026 or 2027.
Reading the charts: the shaded green band is the target window (CY2026–CY2027). Bars may begin in 2025 or end in 2028 because those course occurrences still overlap the target years. NATO Course A and B are expanded to two rows each so every authorized seat is visible.
Major · Enclosure (2)
ILE · Intermediate Level Education
14 schools · 29 seat occurrences overlapping CY2026–CY2027
Seat roster and applied rotations
| School | Country | Seat | Rotation | Course start | Course end | Language |
|---|---|---|---|---|---|---|
| Argentine Command & Staff College | Argentina | 1 | Odd years | Jan 2027 | Dec 2027 | Spanish |
| Australian Command & Staff College | Australia | 1 | Annual | Jan 2026 | Dec 2026 | None |
| Australian Command & Staff College | Australia | 1 | Annual | Jan 2027 | Dec 2027 | None |
| Brazilian AF Univ ECEMAR – C&S | Brazil | 1 | Even years | Jan 2026 | Dec 2026 | Portuguese |
| CF Joint Command & Staff Programme | Canada | 1 | Annual | Aug 2025 | Jun 2026 | None |
| CF Joint Command & Staff Programme | Canada | 1 | Annual | Aug 2026 | Jun 2027 | None |
| CF Joint Command & Staff Programme | Canada | 1 | Annual | Aug 2027 | Jun 2028 | None |
| Chilean War College | Chile | 1 | Odd years | Jan 2027 | Dec 2027 | Spanish |
| Curso de Estado Mayor (CEM) | Colombia | 1 | Odd years | Jan 2027 | Dec 2027 | Spanish |
| JGSDF Joint Command & Staff Course | Japan | 1 | Annual | Apr 2025 | Jul 2026 | Japanese |
| JGSDF Joint Command & Staff Course | Japan | 1 | Annual | Apr 2026 | Jul 2027 | Japanese |
| JGSDF Joint Command & Staff Course | Japan | 1 | Annual | Apr 2027 | Jul 2028 | Japanese |
| Norwegian Armed Forces Staff College | Norway | 1 | Annual | Aug 2025 | Jun 2026 | Norwegian |
| Norwegian Armed Forces Staff College | Norway | 1 | Annual | Aug 2026 | Jun 2027 | Norwegian |
| Norwegian Armed Forces Staff College | Norway | 1 | Annual | Aug 2027 | Jun 2028 | Norwegian |
| ROK Air Command & Staff Course | Korea | 1 | Annual | Jan 2026 | Dec 2026 | Korean |
| ROK Air Command & Staff Course | Korea | 1 | Annual | Jan 2027 | Dec 2027 | Korean |
| Royal Thai AF Air Command & Staff College | Thailand | 1 | Odd years | Oct 2025 | Sep 2026 | Thai |
| Royal Thai AF Air Command & Staff College | Thailand | 1 | Odd years | Oct 2027 | Sep 2028 | Thai |
| Spanish Joint Command & Staff College | Spain | 1 | Even years | Jul 2026 | Jun 2027 | Spanish |
| UK Advanced Command & Staff Course | United Kingdom | 1 | Annual | Aug 2025 | Jul 2026 | None |
| UK Advanced Command & Staff Course | United Kingdom | 1 | Annual | Aug 2026 | Jul 2027 | None |
| UK Advanced Command & Staff Course | United Kingdom | 1 | Annual | Aug 2027 | Jul 2028 | None |
| WHINSEC CGSOC | United States | 1 | Annual | Jun 2025 | May 2026 | Spanish |
| WHINSEC CGSOC | United States | 1 | Annual | Jun 2026 | May 2027 | Spanish |
| WHINSEC CGSOC | United States | 1 | Annual | Jun 2027 | May 2028 | Spanish |
| École de Guerre | France | 1 | Annual | Jan 2025 | Feb 2026 | French |
| École de Guerre | France | 1 | Annual | Jan 2026 | Feb 2027 | French |
| École de Guerre | France | 1 | Annual | Jan 2027 | Feb 2028 | French |
LtCol–Col · Enclosure (3)
TLS · Top Level School
4 schools · 16 seat occurrences overlapping CY2026–CY2027
Seat roster and applied rotations
| School | Country | Seat | Rotation | Course start | Course end | Language |
|---|---|---|---|---|---|---|
| Inter-American Defense College | United States | 1 | Annual | Jul 2025 | Jun 2026 | Spanish |
| Inter-American Defense College | United States | 1 | Annual | Jul 2026 | Jun 2027 | Spanish |
| Inter-American Defense College | United States | 1 | Annual | Jul 2027 | Jun 2028 | Spanish |
| NATO Defense College – Course A | Italy (NATO) | 1 of 2 | Annual | Aug 2025 | Jul 2026 | None |
| NATO Defense College – Course A | Italy (NATO) | 2 of 2 | Annual | Aug 2025 | Jul 2026 | None |
| NATO Defense College – Course A | Italy (NATO) | 1 of 2 | Annual | Aug 2026 | Jul 2027 | None |
| NATO Defense College – Course A | Italy (NATO) | 2 of 2 | Annual | Aug 2026 | Jul 2027 | None |
| NATO Defense College – Course A | Italy (NATO) | 1 of 2 | Annual | Aug 2027 | Jul 2028 | None |
| NATO Defense College – Course A | Italy (NATO) | 2 of 2 | Annual | Aug 2027 | Jul 2028 | None |
| NATO Defense College – Course B | Italy (NATO) | 1 of 2 | Annual | Aug 2025 | Jul 2026 | None |
| NATO Defense College – Course B | Italy (NATO) | 2 of 2 | Annual | Aug 2025 | Jul 2026 | None |
| NATO Defense College – Course B | Italy (NATO) | 1 of 2 | Annual | Aug 2026 | Jul 2027 | None |
| NATO Defense College – Course B | Italy (NATO) | 2 of 2 | Annual | Aug 2026 | Jul 2027 | None |
| NATO Defense College – Course B | Italy (NATO) | 1 of 2 | Annual | Aug 2027 | Jul 2028 | None |
| NATO Defense College – Course B | Italy (NATO) | 2 of 2 | Annual | Aug 2027 | Jul 2028 | None |
| Nat'l Institute for Defense Studies (NIDS) | Japan | 1 | Even years | Jul 2026 | Jun 2027 | Japanese |
Colonel · Enclosure (4)
ELE · Executive Level Education
3 schools · 3 seat occurrences overlapping CY2026–CY2027
Seat roster and applied rotations
| School | Country | Seat | Rotation | Course start | Course end | Language |
|---|---|---|---|---|---|---|
| CHEM – Ctr des Hautes Études Militaires | France | 1 | Every 3 years · anchor 2027 | Aug 2027 | Jun 2028 | French |
| Pakistan NDU Nat'l Sec & War Course | Pakistan | 1 | Every 4 years · anchor 2026 | Aug 2026 | Jul 2027 | Modern Std Arabic |
| Royal College of Defence Studies | United Kingdom | 1 | Even years | Sep 2026 | Aug 2027 | None |